Practices are Tuesdays and Thursdays from 7:30 - 9:30 p.m.
Scrimmages are Fridays from 6:30 - 8:30 p.m.
*Team subject to change up until TOT qualifier*
Head Coach: Tori Mellinger
Assistant Coach: Lindsey Miller
Click on a player's name to see their player profile with contact info, jump info, videos, pictures and more!
|
# |
Name |
Grade |
School |
Height |
Position |
| 2 | Mackenzie Sproba |
9 | Willis HS |
5'7.5" | S/RS |
| 3 | Maddy Reynolds |
10 | Magnolia HS |
5'8" | DS/OH |
| 4 | Alexa Draudt |
10 | The Woodlands HS |
5'7" | RS/OH |
| 8 | Reese Wachel |
10 | Kingwood HS |
5'8" | OH/RS |
| 9 | Ginger Reader |
10 | Magnolia HS |
5'10" | DS/MB |
| 12 | Aubrey Ireland |
10 | Conroe HS |
5'11" | MB/RS |
| 13 | Paige Kempker |
10 | College Park HS |
5'4" | DS/Lib |
| 17 | Pilimi Feletoa |
10 | Spring HS |
5'5" | S/DS |
| 18 | Rebekah Troy |
10 | College Park HS |
5'9.5" | OH/MB |
| 19 | Logan May |
10 | Montgomery HS |
5'9" | OH/RS |
| 25 | Lauren Casey |
10 | Klein HS |
5'9" | OH/MB |
| 37 | Elizabeth Gilbert |
10 | Kingwood HS |
5'6" | S/DS |
| Hannah Eason | 10 | Oak Ridge HS |
5'5" | S/DS |
July 7 - 16's-18's, 2-4:30pm
15's, 6-8:30pm
July 8 - 10's, 11's & 12's, 5-7pm
13's, 7:30-9:30pm
July 9 - 14's, 6-8:30pm
July 11-12 - Makeup Tryouts, 6-8:30pm